Late Summer Wednesdays

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:31, Scoring system:Appendix A
Fleet Class SailNo Helm Crew R3 Total Nett Rank
Tin TASAR 358a Stacy Bray Simon Pryce 1.0 1.0 1.0 1st
Copper TASAR 2576 Lionel Rigby Ken Fobbester 2.0 2.0 2.0 2nd
Tin LASER Vago 888 Anna Weld Liz Saunders 3.0 3.0 3.0 3rd
Tin TASAR 2835 Denis Bray Sabine Biesmans 4.0 4.0 4.0 4th
Copper TASAR 2625 John Mark Tony Dunn 5.0 5.0 5.0 5th
Tin LASER RADIAL 133376 Clive Stephens   6.0 6.0 6.0 6th
Copper SUPERNOVA 512 John Hill   7.0 7.0 7.0 7th
Tin RS 400 435 Steve Coello Chris Phillips 8.0 8.0 8.0 8th
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 9.0 9.0 9.0 9th
Copper TASAR 1213 Russell Moore Colin Wainwright 10.0 10.0 10.0 10th
Tin TASAR 259 Mike Voyzey Dave 12.0 Duty 12.0 12.0 11th

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 358a Stacy Bray Simon Pryce 47.50 0.46.45 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 48.42 0.47.36 2.0 2
Tin LASER Vago 888 Anna Weld Liz Saunders 51.40 0.48.17 3.0 3
Tin TASAR 2835 Denis Bray Sabine Biesmans 49.38 0.48.31 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 49.56 0.48.49 5.0 5
Tin LASER RADIAL 133376 Clive Stephens   54.10 0.49.12 6.0 6
Copper SUPERNOVA 512 John Hill   53.08 0.50.02 7.0 7
Tin RS 400 435 Steve Coello Chris Phillips 48.14 0.50.40 8.0 8
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 48.22 0.50.48 9.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright 52.30 0.51.19 10.0 10
Tin TASAR 259 Mike Voyzey Dave Duty   12.0 11

Scoring codes used

Code Description Points
Duty Race officer duty points scored as RDGa 12



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/